Pomona College                                            Hy-Tek's MEET MANAGER
11/11/00 3:16 PM               NCAA Division III                         Page 1
                    West Region Cross Country Championships                    
                   Prado Park, Chino, CA - Saturday 11/11/00                   

* Team or Individual qualifier to Nationals
                                                                              
                        Event 2 Women's 5,000 Meter Run                        
                              WOMEN'S TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Willamette *               71    3    5   15   20   28   29   32          
   2 Claremont-MS               76    4    6   18   23   25   34   47          
   3 Whitman                    87    7   10   13   17   40   52   63          
   4 Whitworth                 100    9   12   21   27   31   38   44          
   5 Pacific Lutheran          120    1    2   30   39   48   54               
   6 George Fox                122    8   19   24   35   36   42   60          
   7 Occidental                214   11   22   55   58   68   72   83          
   8 Colorado Coll             217   16   41   45   56   59   76   86          
   9 Redlands                  238   14   37   49   67   71   78   89          
  10 PomonaPitzer              239   26   46   50   51   66   73   74          
  11 Lewis& Clark              280   33   53   61   64   69   80               
  12 Cal Lutheran              335   43   65   70   75   82   84   87          
  13 Chapman                   395   62   79   81   85   88   91   93          
  14 Caltech                   410   57   77   90   92   94                    

                       Event 2 Women's 5,000 Meter Run                        
                 Results by Order of Finish - Saturday 11/11/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   150 Lia Ossiander *        SO Pacific Lutheran            18:20.30     1
   2   146 Maree George-Milles *  SR Pacific Lutheran            18:28.30     2
   3   245 Lisa Starkey           SR Willamette                  18:35.90     3
   4    48 Ellie Irons *          SO Claremont-MS                18:36.60     4
   5   248 Nattalie Wright        FR Willamette                  18:40.60     5
   6    49 Angela Jacquez *       SO Claremont-MS                18:43.60     6
   7   208 Jennie Wood *          SR Whitman                     19:00.80     7
   8    85 Colleen Forbes *       JR George Fox                  19:09.80     8
   9   238 Holly Weiler           SR Whitworth                   19:10.70     9
  10   204 Heather Koertje        SR Whitman                     19:12.10    10
  11   128 Lizzie May             FR Occidental                  19:13.00    11
  12   174 Dana Boyle             JR Puget Sound                 19:15.30      
  13   237 Annie Scott            SR Whitworth                   19:16.00    12
  14   206 Wren McNally           SR Whitman                     19:16.30    13
  15   190 Liz Irvine             SR Redlands                    19:16.70    14
  16   244 Liz Rodda              FR Willamette                  19:17.10    15
  17    66 Emily Dickerson        JR Colorado Coll               19:20.70    16
  18   199 Heather Barr           SR Whitman                     19:25.70    17
  19    45 Sarah Alaei            FR Claremont-MS                19:26.40    18
  20   176 Julie Meyer            SO Puget Sound                 19:27.20      
  21    86 Janelle Goeres         FR George Fox                  19:28.10    19
  22   246 Amber Strickler        JR Willamette                  19:28.90    20
  23   235 Julia Lucas            SR Whitworth                   19:30.60    21
  24   131 Jenny Willis           FR Occidental                  19:32.30    22
  25    52 Rhiannon Wood          SR Claremont-MS                19:32.70    23
  26    88 Marisa Merritt         SR George Fox                  19:33.50    24
  27    51 Megan Olson            JR Claremont-MS                19:36.90    25
  28   159 Laura Bishop           SO PomonaPitzer                19:40.20    26
  29   232 Jessica Alley          SR Whitworth                   19:42.50    27
  30   241 Mariah Kennedy         FR Willamette                  19:43.90    28
  31   242 Annie Mockford         SO Willamette                  19:44.50    29
  32   149 Lisa Lindsay           SR Pacific Lutheran            19:46.40    30
  33   234 Pam Johnson            JR Whitworth                   19:47.60    31
  34   247 Evelyn Williams        SO Willamette                  19:49.10    32
  35   109 Selena Harman          FR Lewis& Clark                19:51.10    33
  36    46 Amy Foss               SO Claremont-MS                19:55.30    34
  37    87 Jamie McElwain         SR George Fox                  19:58.20    35
  38    99 Leti Arroyo            JR La Verne                    20:00.90      
  39    90 Kirsten Norgaard       JR George Fox                  20:03.00    36
  40   189 Ashley Idema           JR Redlands                    20:03.60    37
  41   236 Leslie Nelson          FR Whitworth                   20:04.10    38
  42   145 Breea Desloover        FR Pacific Lutheran            20:04.30    39
  43   200 Liz Briggs             SR Whitman                     20:13.00    40
  44    64 Brandi Boyle           SR Colorado Coll               20:16.70    41
  45    84 Katherine Burley       SO George Fox                  20:17.10    42
  46    10 Lisa Pierce            SR Cal Lutheran                20:22.30    43
  47   100 Gianina Lomedico       FR La Verne                    20:22.70      
  48   231 Elizabeth Abbey        SO Whitworth                   20:24.00    44
  49    67 Sarah Fitzgerald       SO Colorado Coll               20:26.00    45
  50   160 Heather Callahan       FR PomonaPitzer                20:30.40    46
  51    53 Danae Wright           JR Claremont-MS                20:36.10    47
  52   148 Tracey Goldner         FR Pacific Lutheran            20:38.70    48
  53   194 Aaron Rosenkrans       SO Redlands                    20:38.90    49
  54   164 Susie Roley            FR PomonaPitzer                20:42.50    50
  55   162 Stefanie McDougall     FR PomonaPitzer                20:46.90    51
  56   203 Jeanne Knechtges       FR Whitman                     20:51.90    52
  57   110 Odessa Weber           FR Lewis& Clark                20:52.50    53
  58   147 Sarah Gogert           SR Pacific Lutheran            20:53.40    54
  59   123 Colleen Callahan       FR Occidental                  20:56.60    55
  60    71 Kari Samuelson         FR Colorado Coll               20:59.10    56
  61    19 Amy Kelly              JR Caltech                     21:01.60    57
  62   125 Meaghan Dunne          SR Occidental                  21:02.60    58
  63   175 Breanne Hickel         SO Puget Sound                 21:10.50      
  64    69 Katie O'Connor         SO Colorado Coll               21:13.40    59
  65    89 Beth Moyer             FR George Fox                  21:26.80    60
  66   107 Mary Finnan            FR Lewis& Clark                21:30.30    61
  67    32 Danielle Martinelli    SO Chapman                     21:33.40    62
  68   202 Alison Gillespie       SR Whitman                     21:34.70    63
  69   111 Jauna Williams         SO Lewis& Clark                21:35.00    64
  70     9 Jamie Pearcy           SO Cal Lutheran                21:39.70    65
  71   165 Sarah Takahashi        SO PomonaPitzer                21:40.00    66
  72   191 Erin Keepers           SO Redlands                    21:41.50    67
  73   126 Juliana Hsu            SR Occidental                  21:41.80    68
  74   108 Sadie Grossman         FR Lewis& Clark                21:43.40    69
  75     5 Amanda Klever          FR Cal Lutheran                21:50.00    70
  76   187 Liz Creso              SO Redlands                    21:52.60    71
  77   127 Rebecca Kemp           FR Occidental                  21:56.70    72
  78   161 Kelsey Ferguson        SO PomonaPitzer                22:06.50    73
  79   166 Erin Wagner            SO PomonaPitzer                22:08.10    74
  80     1 Katie Bashaw           SO Cal Lutheran                22:11.60    75
  81    70 Lane Salter            FR Colorado Coll               22:15.80    76
  82    21 Paula Whitten          SR Caltech                     22:25.00    77
  83   188 Heidi Grossheim        SO Redlands                    22:32.30    78
  84    31 Jennifer Jones         SO Chapman                     22:35.20    79
  85   106 Monica DePriest        SR Lewis& Clark                22:39.30    80
  86    33 Katie Nimitarnum       FR Chapman                     22:47.10    81
  87   140 Beth Ross              FR Pacific                     22:49.50      
  88     6 Nicole Montee          SR Cal Lutheran                22:54.50    82
  89   129 Asta Schuette          FR Occidental                  22:56.70    83
  90     3 Ashlee Daub            SR Cal Lutheran                22:57.60    84
  91    29 Katie DeFriese         SR Chapman                     23:11.30    85
  92    65 Katie Chynoweth        FR Colorado Coll               23:14.10    86
  93   217 Allison Graham         JR Whittier                    23:20.60      
  94   139 Alicia Little          FR Pacific                     23:22.00      
  95     7 Christin Newby         SO Cal Lutheran                23:30.00    87
  96    34 Bronwyn Proffit-Higgin SR Chapman                     23:37.30    88
  97   192 Sabrina Lantis         SR Redlands                    23:45.80    89
  98    16 Serena Eley            JR Caltech                     24:12.60    90
  99   220 Erin Pfaucht           FR Whittier                    25:20.70      
 100    30 Tracy Johnson          SO Chapman                     25:53.80    91
 101    18 Dana Ionita-Ariton     JR Caltech                     26:31.90    92
 102   219 Helena Ngo             FR Whittier                    26:40.00      
 103    36 Rebecca Taylor         FR Chapman                     31:01.10    93
 104    20 Kathleen Kiernan       FR Caltech                     48:16.10    94



* Team or Individual qualifier to Nationals
                                                                               
                         Event 1 Men's 8,000 Meter Run                         
                               MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 Claremont-MS  *            53    1    7    8   15   22   29   34          
   2 Puget Sound                58    5    9   10   16   18   50   58          
   3 Willamette                 75    3    6   11   25   30   37   41          
   4 Lewis& Clark              110   13   21   23   26   27   39   56          
   5 Pacific Lutheran          139    4   20   32   38   45   52   59          
   6 Whittier                  140   12   17   19   43   49   53   82          
   7 PomonaPitzer              174    2   28   40   42   62   74   78          
   8 Colorado Coll             184   24   31   35   46   48   55   57          
   9 George Fox                197   14   33   36   51   63   64   71          
  10 Whitman                   314   44   61   67   70   72   80               
  11 Chapman                   327   54   65   66   69   73   83   87          
  12 Cal Lutheran              364   47   75   77   81   84                    
  13 Caltech                   368   60   68   76   79   85   86                               
                                                                               
                         Event 1 Men's 8,000 Meter Run                         
                 Results by Order of Finish - Saturday 11/11/00                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1    59 Eli Klovee-Smith       SR Claremont-MS                26:16.80     1
   2   168 Adam Boardman *        SR PomonaPitzer                26:18.20     2
   3   258 Aaron Young *          FR Willamette                  26:21.50     3
   4   122 Paul Davis *           SR Linfield                    26:26.40      
   5   158 Ryan Reed *            JR Pacific Lutheran            26:26.70     4
   6   179 Reagan Grabner *       SO Puget Sound                 26:27.30     5
   7   257 Jacob Stout *          FR Willamette                  26:37.50     6
   8    58 Blaine Hunt            SR Claremont-MS                26:39.20     7
   9    62 Pat McGrail            SO Claremont-MS                26:43.00     8
  10   178 J.R. Flowerree         SO Puget Sound                 26:44.80     9
  11   181 Dan McLean             FR Puget Sound                 26:49.90    10
  12   256 Nathan O'Brien         FR Willamette                  26:51.60    11
  13   225 Luis Ibarra            JR Whittier                    26:56.20    12
  14   121 Neil Weare             JR Lewis& Clark                26:56.60    13
  15    98 Steve Willmer          JR George Fox                  26:59.80    14
  16    60 Matt MacLeod           SO Claremont-MS                27:01.40    15
  17   182 Brian Mulry            SR Puget Sound                 27:04.10    16
  18   227 Peter Maksimow         SR Whittier                    27:06.50    17
  19   177 Sam Berg               SR Puget Sound                 27:07.70    18
  20   222 Javier Colon           JR Whittier                    27:15.20    19
  21   156 Alan Davies            SR Pacific Lutheran            27:19.40    20
  22   112 Andrew Ault            SR Lewis& Clark                27:21.30    21
  23    54 Will Berriel           SO Claremont-MS                27:21.60    22
  24   118 Chris Mayer            SR Lewis& Clark                27:27.10    23
  25    77 Jesse Herrera          FR Colorado Coll               27:30.80    24
  26   253 Mat Hunnicutt          SR Willamette                  27:32.70    25
  27   114 Andrew Cody            JR Lewis& Clark                27:38.30    26
  28   115 Chris Jensen           JR Lewis& Clark                27:39.70    27
  29   173 John Singleton         SR PomonaPitzer                27:41.40    28
  30    61 Karl Mahlburg          SR Claremont-MS                27:45.80    29
  31   251 Nathan Gushwa          SR Willamette                  27:48.30    30
  32    79 Eric Martin            JR Colorado Coll               27:49.10    31
  33   154 James Corliss          SO Pacific Lutheran            27:51.60    32
  34    97 Will Vollstedt         FR George Fox                  27:52.20    33
  35    57 Jose Gomez             SO Claremont-MS                27:54.50    34
  36    78 Carl Leivers           SO Colorado Coll               28:00.00    35
  37    95 Michael Owen           SO George Fox                  28:00.40    36
  38   254 Chris Lyke             SR Willamette                  28:01.90    37
  39   152 Floyd Bangerter        SO Pacific Lutheran            28:15.90    38
  40   120 Brian Schoeneman       SO Lewis& Clark                28:18.90    39
  41   170 Paul Miser             SO PomonaPitzer                28:20.10    40
  42   255 Trevor Newton          FR Willamette                  28:21.50    41
  43   169 Matt Franck            FR PomonaPitzer                28:26.10    42
  44   226 Jamaal Jackson         JR Whittier                    28:27.00    43
  45   210 Braden Burkholder      FR Whitman                     28:28.20    44
  46   155 Carsten Croff          SO Pacific Lutheran            28:33.10    45
  47   103 Lucas Neubauer         JR La Verne                    28:34.50      
  48    82 Pat Shannon            JR Colorado Coll               28:36.70    46
  49    11 Tom Ham                SO Cal Lutheran                28:39.10    47
  50    81 Eric Nelson            SO Colorado Coll               28:43.50    48
  51   101 Rogelio Garcia         FR La Verne                    28:52.10      
  52   224 Jorge Flores           SR Whittier                    28:55.30    49
  53   184 James O'Dea            FR Puget Sound                 28:58.20    50
  54    94 Will Howard            FR George Fox                  29:01.40    51
  55   157 Mike Houston           JR Pacific Lutheran            29:01.80    52
  56   223 Jhalister Corona       JR Whittier                    29:02.00    53
  57    40 Chris Mais             FR Chapman                     29:07.40    54
  58    80 Ray McKenzie-Young     FR Colorado Coll               29:08.40    55
  59   117 Nick Kitzerow          JR Lewis& Clark                29:11.50    56
  60    76 Brennan Galloway       FR Colorado Coll               29:17.20    57
  61   180 Jarrod Larson          JR Puget Sound                 29:18.00    58
  62   153 Ben Brown              FR Pacific Lutheran            29:19.70    59
  63    26 Matt Hughes            SO Caltech                     29:21.30    60
  64   214 Lars Tysver            SR Whitman                     29:22.00    61
  65   104 Sergio Rojas           FR La Verne                    29:23.10      
  66   171 Eric Morse             FR PomonaPitzer                29:25.00    62
  67   135 Thacher Denison        FR Occidental                  29:26.70      
  68   105 Ryan Scott-Acosta      SO La Verne                    29:39.20      
  69    96 Forrest Towne          JR George Fox                  29:44.50    63
  70   197 Jered Deal             JR Redlands                    29:50.80      
  71    93 Jackson Esselman       JR George Fox                  29:53.70    64
  72    37 Everett Chun           FR Chapman                     29:56.00    65
  73    42 Jeremy Ploessel        SR Chapman                     29:57.20    66
  74   213 Jerome Schwartz        SO Whitman                     29:59.00    67
  75   141 Darren Bowe            SO Pacific                     30:00.60      
  76   137 Clay Jones             FR Occidental                  30:02.50      
  77    22 Eric Anderson          SO Caltech                     30:02.90    68
  78    38 Kerry Franich          SO Chapman                     30:17.20    69
  79   211 Joel Byersdorfer       JR Whitman                     30:21.20    70
  80    91 Matt Burg              FR George Fox                  30:23.70    71
  81   212 Ryan Gold              SO Whitman                     30:25.90    72
  82    43 Daniel Southwick       SO Chapman                     30:27.30    73
  83   172 Jake Oken-Berg         JR PomonaPitzer                30:56.60    74
  84   138 Brad Robbins           SO Occidental                  31:00.10      
  85    12 Tim Huck               FR Cal Lutheran                31:01.70    75
  86    27 Japeck Tang            FR Caltech                     31:15.60    76
  87   142 Russ Getchell          JR Pacific                     31:34.80      
  88   198 Zach Henry             JR Redlands                    31:43.30      
  89    14 David Schafer          JR Cal Lutheran                31:50.00    77
  90   167 Andrew Barnette        FR PomonaPitzer                31:51.80    78
  91    23 Stephen Berardi        FR Caltech                     31:53.30    79
  92   209 Kirk Blais             FR Whitman                     31:55.60    80
  93    15 Karl Stutelberg        SR Cal Lutheran                31:58.80    81
  94   228 Joseph Mendoza         JR Whittier                    32:29.20    82
  95    39 Todd Luoto             JR Chapman                     32:36.20    83
  96    13 Josh Kramer            FR Cal Lutheran                32:49.40    84
  97    24 J.R. Heberle           FR Caltech                     32:52.00    85
  98    28 John Yao               FR Caltech                     35:52.50    86
  99    41 Matthew Monahan        FR Chapman                     38:19.40    87
 100   134 Nathaniel Deknatel     JR Occidental                  40:07.30