NCAA DIII West Regional Men's Cross Country Championships - 11/10/01
Willamette University 
Salem, OR 
                      NCAA Division III West Regional Meet
                 Bush Park - Salem, Oregon - Saturday 11/10/01                 
                       
Event 1 Women's 5,000 Meter Run                        
                              WOMEN'S TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
 * 1 Claremont-Mudd-Scripps     35    3    4    7    9   12   18   54          
         Average:    18:17.6                                                   
   2 Willamette University      84   10   13   15   21   25   30   53          
         Average:    18:56.7                                                   
   3 University of Puget Sou   111    1   19   27   31   33   37   43          
         Average:    19:01.6                                                   
   4 Whitworth College         118    8   11   14   36   49   52   61          
         Average:    19:08.5                                                   
   5 Pacific Lutheran Univ.    129    6   22   32   34   35   48   64          
         Average:    19:19.5                                                   
   6 Occidental College        146    5   16   38   40   47   51               
         Average:    19:24.6                                                   
   7 Pomona-Pitzer Colleges    150    2   17   28   46   57   60               
         Average:    19:23.8                                                   
   8 Lewis & Clark College     164   24   26   29   41   44   55   56          
         Average:    19:39.0                                                   
   9 Colorado College          190   20   23   39   50   58   63   65          
         Average:    19:50.3                                                   
  10 Pacific University        283   42   45   59   67   70   72   73          
         Average:    20:54.6                                                   
  11 California Lutheran Uni   336   62   66   68   69   71                    
         Average:    21:48.1                                                   

* Team National Qualifier

                        Event 1 Women's 5,000 Meter Run                        
                Results by Order of Finish - Wednesday 10/31/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
*  1    84 Boyle, Dana            SR University of Puge  5:35    17:21.20     1
*  2   169 Bishop, Laura          JR Pomona-Pitzer Coll  5:47    17:59.90     2
   3    34 Haver, Andrea          JR Claremont-Mudd-Scr  5:48    18:01.80     3
   4    36 Jacquez, Angela        SO Claremont-Mudd-Scr  5:49    18:06.10     4
*  5   109 Fogg, Meredith         FR Occidental College  5:51    18:10.90     5
*  6   192 Ossiander, Lia         SR Pacific Lutheran U  5:52    18:15.20     6
   7    33 Foss, Amy              JR Claremont-Mudd-Scr  5:52    18:15.70     7
*  8   217 Nelson, Leslie         SO Whitworth College   5:53    18:18.50     8
   9    35 Irons, Ellie           JR Claremont-Mudd-Scr  5:53    18:18.80     9
* 10    18 Rodda, Liz             SO Willamette Univers  5:55    18:24.00    10
  11   211 Austin, Jessica        JR Whitworth College   5:57    18:31.10    11
  12   114 Arroyo, Leti           SR University of La V  6:00    18:40.60      
  13    31 Boyle, Soames          SR Claremont-Mudd-Scr  6:02    18:45.70    12
  14    17 Pierce, Katie          FR Willamette Univers  6:04    18:52.30    13
  15   210 Abbey, Elizabeth       JR Whitworth College   6:04    18:52.90    14
  16    20 Wright, Nattalie       JR Willamette Univers  6:04    18:53.80    15
  17   113 Willis, Jenny          SO Occidental College  6:05    18:57.00    16
  18   172 McDougall, Stefanie    SO Pomona-Pitzer Coll  6:06    18:58.30    17
  19   116 Martinez, Monica       JR University of La V  6:07    19:02.30      
  20    30 Alaei, Sarah           SO Claremont-Mudd-Scr  6:08    19:05.50    18
  21    89 Hickel, Breanne        JR University of Puge  6:08    19:06.20    19
  22    40 Dickerson, Emily       JR Colorado College    6:10    19:10.10    20
  23    19 Wright, Bobbi          FR Willamette Univers  6:11    19:14.20    21
  24   189 Goldner, Tracey        SO Pacific Lutheran U  6:12    19:16.50    22
  25    41 Fitzgerald, Sarah      JR Colorado College    6:12    19:18.60    23
  26    73 Weyhmiller, Cassie     FR Lewis & Clark Coll  6:13    19:19.00    24
  27    15 Holbert, Kari          FR Willamette Univers  6:13    19:19.60    25
  28    65 Blum, Angela           FR Lewis & Clark Coll  6:13    19:21.30    26
  29    91 Meyer, Julie           JR University of Puge  6:13    19:21.70    27
  30   171 Callahan, Heather      SO Pomona-Pitzer Coll  6:14    19:24.30    28
  31    67 Erwin, Emily           SR Lewis & Clark Coll  6:16    19:28.40    29
  32   205 Norgaard, Kirsten      SR George Fox Univers  6:17    19:32.30      
  33   204 Moyer, Elizabeth       SO George Fox Univers  6:17    19:34.00      
  34   221 Clarke, Samantha       FR University of Redl  6:18    19:35.90      
  35    12 Emery, Amber           JR Willamette Univers  6:18    19:36.20    30
  36    85 Burnet, Sara           FR University of Puge  6:18    19:37.00    31
  37   187 DeSloover, Breea       SO Pacific Lutheran U  6:19    19:40.00    32
  38    88 Hagney, Alana          FR University of Puge  6:20    19:42.00    33
  39   191 Kern, Sheena           FR Pacific Lutheran U  6:20    19:42.30    34
  40   188 Forbes, Tesia          SR Pacific Lutheran U  6:21    19:43.90    35
  41   213 Baker, Amanda          SO Whitworth College   6:22    19:47.10    36
  42    92 Prehn, Jennifer        FR University of Puge  6:22    19:48.90    37
  43   110 May, Lizzie            SO Occidental College  6:23    19:51.10    38
  44    48 Samuelson, Kari        SO Colorado College    6:24    19:54.60    39
  45   206 Rising, Rebecca        SR George Fox Univers  6:24    19:55.00      
  46    59 Crampton, Kelly        FR Chapman University  6:24    19:56.00      
  47   107 Callahan, Colleen      SO Occidental College  6:25    19:56.60    40
  48   222 Elliott, Caitlin       JR University of Redl  6:25    19:58.50      
  49    72 Weber, Odessa          SO Lewis & Clark Coll  6:26    20:00.80    41
  50   164 McClung, Shelan        FR Pacific University  6:26    20:01.60    42
  51    86 Dobson, Hilary         FR University of Puge  6:27    20:04.10    43
  52    71 Hui, Mei-Yen           FR Lewis & Clark Coll  6:28    20:05.50    44
  53   166 Samta, Dace            JR Pacific University  6:28    20:06.20    45
  54   175 Wagner, Erin           JR Pomona-Pitzer Coll  6:28    20:06.70    46
  55   108 Crump, Heather         FR Occidental College  6:28    20:07.70    47
  56   185 Bangerter, Laura       SO Pacific Lutheran U  6:29    20:11.20    48
  57   212 Bailey, Elizabeth      JR Whitworth College   6:30    20:12.90    49
  58    46 McCaffery, Sarah       FR Colorado College    6:30    20:13.40    50
  59   112 Schuette, Asta         SO Occidental College  6:31    20:16.10    51
  60   219 Stirling, Meagan       SR Whitworth College   6:32    20:18.20    52
  61    11 Andrews, Alicia        FR Willamette Univers  6:33    20:23.50    53
  62    39 Robertson, Erin        JR Claremont-Mudd-Scr  6:33    20:24.00    54
  63    66 Epstein, Talia         SR Lewis & Clark Coll  6:34    20:26.80    55
  64    64 Barker, Molly          FR Lewis & Clark Coll  6:35    20:29.10    56
  65   170 Borst, Alexandra       FR Pomona-Pitzer Coll  6:35    20:30.00    57
  66    42 Fuller, Hadley         SR Colorado College    6:37    20:34.90    58
  67   163 Little, Alicia         SO Pacific University  6:42    20:51.90    59
  68    61 Shirley, Nicole        SO Chapman University  6:43    20:54.00      
  69   173 Prouty, Ann            FR Pomona-Pitzer Coll  6:44    20:55.90    60
  70   218 Peters, Jenny          FR Whitworth College   6:44    20:56.80    61
  71   128 Lomedico, Gianina      SO California Luthera  6:44    20:57.40    62
  72    43 Hogan, Shea            SR Colorado College    6:44    20:57.80    63
  73   203 Crisell, Ashley        FR George Fox Univers  6:48    21:07.80      
  74   190 Jacobson, Liz          FR Pacific Lutheran U  6:50    21:15.90    64
  75    45 Jorensen, Jenny        FR Colorado College    6:53    21:26.10    65
  76   131 Pearcy, Jamie          JR California Luthera  6:55    21:31.10    66
  77   161 Cooke, Tiffany         FR Pacific University  6:56    21:35.50    67
  78   126 Fischer, Kristy        FR California Luthera  6:58    21:38.90    68
  79    60 Furlong, Erin          JR Chapman University  7:01    21:48.70      
  80   125 Bashaw, Katie          JR California Luthera  7:02    21:52.90    69
  81   165 Ross, Beth             SO Pacific University  7:04    21:58.20    70
  82    62 Stavast, Kelli         SR Chapman University  7:04    21:58.50      
  83   153 Turmel, Sherry         FR Whittier College    7:05    22:02.30      
  84   151 Tachihata, Kelsey      FR Whittier College    7:10    22:18.00      
  85   150 Stowell, Jessica       FR Whittier College    7:21    22:52.30      
  86   129 Mooney, Rachel         SO California Luthera  7:24    23:00.30    71
  87   167 Vaura, Janna           SR Pacific University  7:39    23:48.80    72
  88   168 Wilbanks, Viola        FR Pacific University  7:41    23:52.30    73

* Individual National Qualifier
					   
					                                                           
                         Event 2 Men's 8,000 Meter Run                         
                               MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
 * 1 Claremont-Mudd-Scripps     39    1    5    6   13   14   18   21          
         Average:    25:16.6                                                   
 * 2 Willamette University      58    3    7   15   16   17   23   34          
         Average:    25:32.6                                                   
   3 University of Puget Sou    85    4    9   19   25   28   32   48          
         Average:    25:53.9                                                   
   4 Pacific Lutheran Univ.    123    2   12   27   38   44   45   51          
         Average:    26:23.8                                                   
   5 Colorado College          125   11   20   26   33   35   42   60          
         Average:    26:22.3                                                   
   6 Lewis & Clark College     133    8   24   30   31   40   49   50          
         Average:    26:31.5                                                   
   7 Pomona-Pitzer Colleges    189   22   29   39   47   52   54   56          
         Average:    27:19.1                                                   
   8 Whittier College          206   10   37   43   57   59                    
         Average:    27:59.4                                                   
   9 Pacific University        231   36   41   46   53   55   58   61          
         Average:    27:59.9                                                   

* Team National Qualifier

                         Event 2 Men's 8,000 Meter Run                         
                Results by Order of Finish - Saturday 11/10/01                
                                                                               
RANK COMP# ATHLETE NAME           YR SCHOOL          AVG MILE        TIME SCORE
-------------------------------------------------------------------------------
   1    25 Juliano, David         JR Claremont-Mudd-Scr  4:57    24:38.90     1
*  2   200 Reed, Ryan             SR Pacific Lutheran U  4:59    24:50.40     2
   3     8 Stout, Jacob           SO Willamette Univers  5:01    24:58.20     3
*  4    95 Flowerree, JR          JR University of Puge  5:01    24:59.60     4
   5    23 Berriel, Will          JR Claremont-Mudd-Scr  5:02    25:04.50     5
   6    28 McGrail, Pat           JR Claremont-Mudd-Scr  5:03    25:09.00     6
   7    10 Young, Aaron           SO Willamette Univers  5:04    25:12.60     7
*  8    82 Weare, Neil            SR Lewis & Clark Coll  5:06    25:22.70     8
*  9   100 McLean, Dan            SO University of Puge  5:07    25:27.60     9
  10   142 Ibarra, Luis           SR Whittier College    5:08    25:31.40    10
  11    52 Hererra, Jesse         SO Colorado College    5:08    25:32.00    11
  12   194 Bangerter, Floyd       JR Pacific Lutheran U  5:09    25:40.40    12
  13    24 Gomez, Jose            JR Claremont-Mudd-Scr  5:10    25:41.90    13
  14   220 Shapiro, Ian           GR Cal Tech Universit  5:10    25:44.00      
  15    29 Phiffer, Dan           JR Claremont-Mudd-Scr  5:11    25:49.00    14
  16     3 Hollingshead, Aaron    FR Willamette Univers  5:11    25:50.30    15
  17     5 O'Brien, Nathan        SO Willamette Univers  5:11    25:50.90    16
  18     6 Overby, Scott          FR Willamette Univers  5:12    25:51.30    17
  19    27 MacLeod, Matt          JR Claremont-Mudd-Scr  5:13    25:56.40    18
  20    96 Grabner, Reagan        JR University of Puge  5:14    26:01.00    19
  21    51 Galloway, Brennan      SO Colorado College    5:14    26:03.50    20
  22    26 Kurtz, Nathan          JR Claremont-Mudd-Scr  5:15    26:06.10    21
  23   178 DeFelice, Nate         FR Pomona-Pitzer Coll  5:15    26:06.50    22
  24     9 Welsh, Mark            FR Willamette Univers  5:15    26:08.40    23
  25    74 Cody, Andrew           SR Lewis & Clark Coll  5:17    26:19.60    24
  26   102 O'Dea, James           SO University of Puge  5:19    26:29.30    25
  27    54 Martin, Eric           JR Colorado College    5:19    26:29.70    26
  28   195 Brown, Ben             SO Pacific Lutheran U  5:19    26:30.10    27
  29   103 Tribbia, John          FR University of Puge  5:20    26:32.30    28
  30   177 Boice, Braden          FR Pomona-Pitzer Coll  5:21    26:36.60    29
  31    81 Schoeneman, Brian      JR Lewis & Clark Coll  5:22    26:40.90    30
  32    76 Kitzerow, Nick         SR Lewis & Clark Coll  5:22    26:42.60    31
  33   105 Murphy, Ryan           FR Occidental College  5:22    26:42.80      
  34    97 Hallvik, Taylor        FR University of Puge  5:23    26:46.00    32
  35    55 McKenzie-Young, Ray    SO Colorado College    5:23    26:50.30    33
  36     2 Brown, Brendan         FR Willamette Univers  5:24    26:53.20    34
  37    57 Shannon, Pat           SR Colorado College    5:25    26:56.10    35
  38   157 Hoogesteger, Carl      JR Pacific University  5:25    26:56.90    36
  39   119 Barerra, Cecelio       FR University of La V  5:25    26:57.40      
  40   143 Jackson, Jamaal        SR Whittier College    5:26    27:05.00    37
  41   120 Garcia, Rogelio        SO University of La V  5:27    27:08.80      
  42   201 Thompson, Payton       FR Pacific Lutheran U  5:28    27:10.90    38
  43   184 Snape, Paul            SR Pomona-Pitzer Coll  5:31    27:26.30    39
  44   134 Ham, Tom               JR California Luthera  5:32    27:30.40      
  45    79 Oldham, Derek          SR Lewis & Clark Coll  5:32    27:31.90    40
  46   154 Bowe, Darren           JR Pacific University  5:32    27:33.40    41
  47    53 Leivers, Carl          JR Colorado College    5:33    27:35.80    42
  48   140 Corona, Jhalister      SR Whittier College    5:33    27:39.30    43
  49   124 Wood, Kelly            FR University of La V  5:34    27:45.20      
  50   198 Houston, Mike          JR Pacific Lutheran U  5:35    27:47.50    44
  51   209 Towne, Forrest         SR George Fox Univers  5:36    27:50.90      
  52   197 DeBeck, Dallas         SO Pacific Lutheran U  5:36    27:51.20    45
  53   156 Henson, Josh           FR Pacific University  5:37    27:55.60    46
  54   207 Burg, Matthew          SO George Fox Univers  5:37    27:58.00      
  55   181 Marshall, David        FR Pomona-Pitzer Coll  5:38    28:00.20    47
  56   106 Wright, Peter          FR Occidental College  5:38    28:00.50      
  57   101 Neuner, Michael        JR University of Puge  5:39    28:06.50    48
  58    77 Lukhaup, Karl          FR Lewis & Clark Coll  5:41    28:16.90    49
  59    75 Foote, Adam            FR Lewis & Clark Coll  5:42    28:22.30    50
  60   202 Warren, Ryan           SR Pacific Lutheran U  5:42    28:24.10    51
  61   176 Barnett, Andy          SO Pomona-Pitzer Coll  5:43    28:26.10    52
  62   104 Jones, Clay            SO Occidental College  5:44    28:34.80      
  63    63 Franich, Kerry         JR Chapman University  5:45    28:39.70      
  64   160 Smith, Jason           FR Pacific University  5:46    28:41.50    53
  65   182 Oken Berg, Jake        SR Pomona-Pitzer Coll  5:47    28:46.10    54
  66   158 Olguin, Matt           FR Pacific University  5:48    28:52.40    55
  67   183 Shickich, Dan          FR Pomona-Pitzer Coll  5:49    28:59.10    56
  68   144 Mendoza, Joseph        SR Whittier College    5:50    29:04.00    57
  69   137 Siegfried, Scott       FR California Luthera  5:52    29:14.00      
  70   155 Getchell, Russ         SR Pacific University  5:56    29:34.60    58
  71   208 Paisley, Nathan        SR George Fox Univers  6:01    29:58.90      
  72   135 Kramer, Josh           SO California Luthera  6:09    30:35.50      
  73   147 Schuette, Luc          JR Whittier College    6:09    30:37.40    59
  74    49 Corrigan, Sean         SO Colorado College    6:24    31:52.30    60
  75   159 Mollier, Derek         FR Pacific University  6:50    33:58.90    61
  76   136 Miller, Andy           FR California Luthera  6:55    34:23.40      
 
* Individual National Qualifier