NCAA DIII West Regional Cross Country Championships - 11/16/02
 
NCAA Division III West Regionals - 11/16/02
Prado Park; Chino, CA
Rankings


  Event 1  Men 8k Run CC
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1 McGrail, Pat                 CMS                   25:26.57    1
    2 Grabner, Reagan              UPS                   25:28.02    2
    3 Young, Aaron                 WIL                   25:30.30    3
    4 McLean, Dan                  UPS                   25:35.98    4
    5 Freeman, Crosby              PP                    25:41.02    5
    6 Berriel, William             CMS                   25:44.42    6
    7 Stout, Jacob                 WIL                   25:51.95    7
    8 Gomez, Jose                  CMS                   25:56.57    8
    9 Bangerter, Floyd             PLU                   25:57.57    9
   10 Hollingshead, Aaron          WIL                   26:05.08   10
   11 Flowerree, J.R.              UPS                   26:09.89   11
   12 Overby, Scott                WIL                   26:15.05   12
   13 Blasiak, Sam                 Colorado College      26:17.36   13
   14 Symmonds, Nick               WIL                   26:21.64   14
   15 Castaneda, Daniel            Colorado College      26:27.44   15
   16 O'Dea, James                 UPS                   26:27.70   16
   17 Hallvik, Taylor              UPS                   26:34.03   17
   18 MacLeod, Matt                CMS                   26:34.37   18
   19 Brown, Brendan               WIL                   26:44.96   19
   20 Burkholder, Braden           Whitman College       26:47.86
   21 Herrera, Jesse               Colorado College      26:54.74   20
   22 Andrew, Kevin                CMS                   26:55.20   21
   23 Galloway, Brennan            Colorado College      26:59.53   22
   24 Blackburn, Doug              Whitworth College     27:03.30   23
   25 Barrera, Cecelio             ULV                   27:04.37   24
   26 DeFelice, Nate               PP                    27:10.92   25
   27 Henry, Alex                  L&C                   27:12.64   26
   28 Prince, Frank                UPS                   27:15.07   27
   29 Owen, Michael                GFU                   27:16.28
   30 Bowe, Darren                 Pacific University    27:18.50   28
   31 Welsh, Mark                  WIL                   27:20.03   29
   32 Leivers, Carl                Colorado College      27:25.94   30
   33 Krishna, Golden              PP                    27:26.23   31
   34 Huerta, Frank                ULV                   27:29.00   32
   35 Ross, Tyler                  CLU                   27:32.00   33
   36 Robinson, Tucker             Colorado College      27:33.00   34
   37 Brown, Ben                   PLU                   27:36.00   35
   38 Stevick, Jesse               Whitworth College     27:36.90   36
   39 Marshall, David              PP                    27:38.00   37
   40 Robinson, Ben                Whitworth College     27:41.00   38
   41 Hoogesteger, Carl            Pacific University    27:42.00   39
   42 DeBeck, Dallas               PLU                   27:46.00   40
   43 Alcantar, Jose               CMS                   27:49.00   41
   44 Thompson, Payton             PLU                   27:56.00   42
   45 Jimenez, Juan                Pacific University    27:58.00   43
   46 Henson, Josh                 Pacific University    28:02.00   44
   47 Bolce, Braden                PP                    28:02.90   45
   48 Jimenez, Jose                ULV                   28:07.00   46
   49 Houk, Jon                    Whitworth College     28:08.00   47
   50 Foote, Adam                  L&C                   28:15.00   48
   51 Olm, Gustavo                 CIT                   28:17.00   49
   52 Coe, Aaron                   Whitworth College     28:20.00   50
   53 Anderson, Eric               CIT                   28:22.00   51
   54 Schoeneman, Brian            L&C                   28:27.00   52
   55 Nelson, Erik                 Colorado College      28:28.00   53
   56 Leckie, Chris                Occidental College    28:31.00   54
   57 Hurtado, Aaron               ULV                   28:32.00   55
   58 Cummings, John               CLU                   28:33.00   56
   59 Lange, Josh                  Pacific University    28:36.00   57
   60 Sanderman, Dan               L&C                   28:46.00   58
   61 Beutel, Dan                  CMS                   28:46.70   59
   62 Grahlfs, Phil                Whitworth College     28:47.00   60
   63 Heberle, J.R.                CIT                   29:03.00   61
   64 Burg, Matthew                GFU                   29:06.00
   65 Dubois, Chris                PP                    29:10.00   62
   66 Barnette, Andy               PP                    29:12.00   63
   67 Ceja, Ariel                  Occidental College    29:14.00   64
   68 McQueen, Wes                 L&C                   29:21.00   65
   69 Mercer, Logan                L&C                   29:26.00   66
   70 Mayers, Nick                 UPS                   29:28.00   67
   71 Abbott, Joshua               ULV                   29:31.00   68
   72 Erickson, Brian              L&C                   29:39.00   69
   73 Siegfried, Scott             CLU                   29:44.00   70
   74 Harper, John                 Whitworth College     30:01.00   71
   75 Wood, Kelly                  ULV                   30:10.00   72
   76 Schutte, Luc                 Whittier College      30:11.00
   77 Jones, Clay                  Occidental College    30:11.60   73
   78 Gutschick, David             CIT                   30:24.00   74
   79 Berardi, Steve               CIT                   30:27.00   75
   80 Franich, Kerry               Chapman University    30:34.00
   81 Murphy, Ryan                 Occidental College    30:45.00   76
   82 Fall, Robin                  Pacific University    30:52.00   77
   83 Noonan, Massimmo             Pacific University    30:53.00   78
   84 Wilson, A.J.                 Whittier College      31:15.00
   85 Towne, Silas                 GFU                   31:31.00
   86 Ham, Dan                     CLU                   31:43.00   79
   87 Yao, John                    CIT                   31:52.00   80
   88 Baughfman, Evan              RED                   32:01.00
   89 Key, Landon                  Whittier College      32:11.00
   90 Fish, Corey                  PLU                   32:15.00   81
   91 Stutes-Hallet, Noah          Occidental College    32:33.00   82
   92 Salomone, Andrew             Whittier College      32:57.00
   93 Doyle, Jason                 RED                   33:12.00
   94 Feinberg, Elliot             Occidental College    33:28.00   83
   95 Plascencia, Luis             RED                   33:58.00
   96 Young, David                 RED                   34:04.00
   97 Miller, Andy                 CLU                   34:37.00   84
   98 Cisneros, Ivan               Chapman University    34:49.00
   99 Chen, Eric                   Occidental College    35:11.00   85


PLACE  TEAM                  POINTS  PLACES OF FINISHERS             AVG. TIME   SPREAD

  1   Willamette               46    3    7   10   12   14   19   29   26:01        52
  2   Univ of Puget Sound      50    2    4   11   16   17   27   67   26:04      1:06
  3   ClaremontMuddScripps     54    1    6    8   18   21   41   59   26:08      1:29
  4   Colorado College        100   13   15   20   22   30   34   53   26:49      1:09
  5   Pomona-Pitzer           143    5   25   31   37   45   62   63   27:12      2:22
  6   Whitworth College       194   23   36   38   47   50   60   71   27:46      1:17
  7   Pacific Lutheran        207    9   35   40   42   81             28:19      6:18
  8   Pacific University      211   28   39   43   44   57   77   78   27:56      1:18
  9   Univ of La Verne        225   24   32   46   55   68   72        28:09      2:27
 10   Lewis & Clark           249   26   48   52   58   65   66   69   28:25      2:09
 11   CalTech                 310   49   51   61   74   75   80        29:19      2:10
 12   Califirnia Lutheran     322   33   56   70   79   84             30:26      7:05
 13   Occidental College      349   54   64   73   76   82   83   85   30:15      4:02



NCAA Division III West Regionals - 11/16/02
Prado Park; Chino, CA
Rankings
            
                                             
  Event 2  Women 6k Run CC
  =======================================================================
      Name                    Year School                  Finals  Points
  =======================================================================
    1 Jacquez, Angela              CMS                   21:53.00    1
    2 Nelson, Leslie               Whitworth College     22:36.00    2
    3 Fitzgerald, Sarah            Colorado College      22:40.00    3
    4 Witnov, Sierra               Whitman College       22:42.00
    5 Demelo, Daisy                Occidental College    22:46.00    4
    6 Holbert, Kari                WIL                   22:53.00    5
    7 Muren, Natalie               WIL                   22:58.00    6
    8 Pierce, Katie                WIL                   23:00.00    7
    9 Grossman, Sadie              L&C                   23:06.00    8
   10 Dickey, Kristi               Whitworth College     23:11.10    9
   11 Callahan, Colleen            Occidental College    23:11.60   10
   12 Abbey, Elizabeth             Whitworth College     23:12.00   11
   13 Austin, Jessica              Whitworth College     23:15.00   12
   14 Alaei, Sarah                 CMS                   23:19.00   13
   15 Dobson, Hillary              UPS                   23:23.00   14
   16 Foss, Amy                    CMS                   23:28.00   15
   17 Willis, Jenny                Occidental College    23:29.00   16
   18 Rapp, Amy                    PP                    23:30.00   17
   19 Tedsen, Elizabeth            CMS                   23:34.00   18
   20 Hall, Terry                  Linfield College      23:35.00   19
   21 Sonne, Kim                   CMS                   23:36.00   20
   22 Prouty, Ann                  PP                    23:39.00   21
   23 Stewart, Jeanine             Colorado College      23:40.00   22
   24 Crampton, Kelly              Chapman University    23:45.00   23
   25 DeSloover, Breea             PLU                   23:48.00   24
   26 Wright, Nattalie             WIL                   23:52.00   25
   27 Murphy, Joanna               Linfield College      23:57.20   26
   28 Brady, Molly                 WIL                   23:57.80   27
   29 Weber, Odessa                L&C                   23:58.00   28
   30 Meyer, Julie                 UPS                   24:05.00   29
   31 Emery, Amber                 WIL                   24:14.00   30
   32 Burnet, Sara                 UPS                   24:18.00   31
   33 Jamieson, Rebecca            Whitworth College     24:20.00   32
   34 Burd, Aurora                 CMS                   24:21.00   33
   35 Seifert, Kira                Linfield College      24:23.00   34
   36 Peck, Emily                  Linfield College      24:24.00   35
   37 Goldner, Tracey              PLU                   24:25.00   36
   38 Crump, Heather               Occidental College    24:26.00   37
   39 Strzelecka, Nika             PP                    24:27.00   38
   40 McCaffrey, Sarah             Colorado College      24:30.00   39
   41 Williams, Evelyn             WIL                   24:31.00   40
   42 Gatto, Toni                  PLU                   24:33.00   41
   43 Becher, Tamara               CIT                   24:40.00   42
   44 Garcia, Mayra                CMS                   24:45.00   43
   45 Vasconcellos, Andrea         CIT                   24:47.00   44
   46 Donnelly, Erin               UPS                   24:49.00   45
   47 Elliott, Caitlin             RED                   24:51.10   46
   48 Roley, Susie                 PP                    24:51.80   47
   49 Baker, Amanda                Whitworth College     24:53.10   48
   50 Glaser, Marion               Colorado College      24:53.80   49
   51 Orzell, Sarah                UPS                   24:57.00   50
   52 Thomsen, Heather             Whitworth College     24:58.00   51
   53 Samta, Dace                  Pacific University    24:59.00   52
   54 Hutchecraft, Allison         L&C                   25:03.00   53
   55 Cooke, Tiffany               Pacific University    25:07.00   54
   56 Weyhmiller, Cassie           L&C                   25:09.00   55
   57 May, Lizzie                  Occidental College    25:13.00   56
   58 Svemungsen, Katy             CLU                   25:14.00   57
   59 Klever, Amanda               CLU                   25:15.00   58
   60 Jertberg, Bethany            GFU                   25:18.00
   61 McKibbon, Shae               Linfield College      25:19.00   59
   62 Bishop, Laura                PP                    25:20.00   60
   63 Callahan, Heather            PP                    25:22.00   61
   64 Bjorklund, Tara              UPS                   25:26.00   62
   65 Jorgensen, Jenny             Colorado College      25:27.00   63
   66 Sarabia, Amby                ULV                   25:28.00
   67 Creso, Liz                   RED                   25:35.00   64
   68 Borg, Kyra                   PP                    25:39.00   65
   69 McClung, Shelan              Pacific University    25:42.00   66
   70 Chynoweth, Katie             Colorado College      25:43.00   67
   71 Crisell, Ashley              GFU                   25:44.00
   72 Pearcy, Jamie                CLU                   25:50.00   68
   73 Schuette, Asta               Occidental College    25:53.10   69
   74 Wichelns, Miranda            Colorado College      25:53.80   70
   75 Nunez, Naomi                 Whittier College      25:56.00
   76 Blum, Angela                 L&C                   26:00.00   71
   77 Bashaw, Katie                CLU                   26:05.00   72
   78 Lichtenwalter, Katherine     Pacific University    26:09.00   73
   79 Chang, Kamalah               CIT                   26:11.00   74
   80 Jamieson, Ashley             PLU                   26:20.00   75
   81 Gomez, Gloria                GFU                   26:24.00
   82 Warden, Heather              CLU                   26:26.00   76
   83 Hui, Mei-Yen                 L&C                   26:27.00   77
   84 Fischer, Kristy              CLU                   26:31.00   78
   85 Little, Alicia               Pacific University    26:32.00   79
   86 Werthmann, Dionne            RED                   26:36.00   80
   87 Bangerter, Laura             PLU                   26:37.00   81
   88 Sherry, Leah                 Chapman University    26:39.00   82
   89 Keepers, Erin                RED                   26:39.60   83
   90 Davis, Reanne                Pacific University    26:40.00   84
   91 Herbage, Jennifer            Pacific University    26:43.00   85
   92 Parks, Courtney              CLU                   26:49.00   86
   93 Grossheim, Heidi             RED                   26:56.00   87
   94 Schor, Debbie                Linfield College      27:10.00   88
   95 Weimar, Ashlee               Linfield College      27:15.00   89
   96 Plant, Ashley                Whittier College      27:18.00
   97 Popendorf, Kim               CIT                   27:18.70   90
   98 Turmel, Sherry               Whittier College      27:19.00
   99 Keenan, Kathy                RED                   28:11.00   91
  100 Janov, Tracy                 CIT                   28:23.00   92
  101 Yohay, Rachel                CIT                   28:26.00   93
  102 Furlong, Erin                Chapman University    28:29.00   94
  103 Varveris, Jill               RED                   28:35.00   95
  104 Kiernan, Kathleen            CIT                   28:41.00   96
  105 Tyler, Kelly                 Chapman University    30:45.00   97
  106 Miles, Meredith              Chapman University    31:00.00   98
  107 Swanson, Cha Cha             Chapman University    33:03.00   99
  108 Unknown                                            36:58.00
 
  
PLACE  TEAM                  POINTS  PLACES OF FINISHERS             AVG. TIME   SPREAD

  1   Whitworth College        66    2    9   11   12   32   48   51   23:19      1:44
  2   ClaremontMuddScripps     67    1   13   15   18   20   33   43   23:10      1:43
  3   Willamette               70    5    6    7   25   27   30   40   23:21      1:05
  4   Occidental College      123    4   10   16   37   56   69        23:50      2:27
  5   Univ of Puget Sound     169   14   29   31   45   50   62        24:19      1:34
  6   Linfield College        173   19   26   34   35   59   88   89   24:20      1:44
  7   Colorado College        176    3   22   39   49   63   67   70   24:15      2:47
  8   Pomona-Pitzer           183   17   21   38   47   60   61   65   24:22      1:50
  9   Lewis & Clark           215    8   28   53   55   71   77        24:40      2:54
 10   Pacific Lutheran        257   24   36   41   75   81             25:09      2:49
 11   Pacific University      324   52   54   66   73   79   84   85   25:42      1:33
 12   Califirnia Lutheran     331   57   58   68   72   76   78   86   25:46      1:12
 13   CalTech                 342   42   44   74   90   92   93   96   26:16      3:43
 14   Univ of Redlands        360   46   64   80   83   87   91   95   26:08      2:05
 15   Chapman University      394   23   82   94   97   98   99        28:08      7:15